Cod & Aplicatie | | Imagine | Diametru mm | latime segment mm | Inaltime segment mm | Pret (RON fara TVA) | Tipul de scule recomandat |
| | | | | | | |
| | | | | | | |
Discuri diamantate - Uz general, armat beton |
| | | | | | | |
CD 3014 | | | 115 | 1.8 | 10 | 23.8 lei | |
beton, materiale de constructie, | | 125 | 1.8 | 10 | 29.8 lei | |
tigla prefabricata, caramizi | | 150 | 2.0 | 10 | 42.9 lei | |
| | | 180 | 2.4 | 10 | 65.6 lei | |
| | inaltime segment: 10mm | 230 | 2.4 | 10 | 89.4 lei | |
| | | | | | | |
CD 22002 | | | | | | | |
beton, beton-armat, | | | 230 | 2.6 | 12 | 155.0 lei | |
materiale de constructie, | | 300 | 3.0 | 12 | 262.2 lei | |
granit | | | 350 | 3.2 | 12 | 298.0 lei | |
| | inaltime segment: 12 mm | | | | | |
CD 22015 | | | 115 | 2.4 | 13 | 53.6 lei | |
beton, beton-armat, | | | 125 | 2.4 | 13 | 77.5 lei | |
materiale de constructii, granit | | 150 | 2.4 | 13 | 95.4 lei | |
| | | 180 | 2.8 | 13 | 119.2 lei | |
| | | 230 | 3.0 | 15 | 178.8 lei | |
| | | 300 | 3.4 | 15 | 298.0 lei | |
| | inaltime segment: 13/15 mm | 350 | 3.6 | 15 | 345.7 lei | |
| | | | | | | |
CD 2175 | | | 115 | 2.3 | 12 | 119.2 lei | |
beton, beton-armat, | | | 125 | 2.3 | 12 | 143.0 lei | |
materiale de constructii, granit | | 150 | 2.6 | 12 | 178.8 lei | |
| | | 180 | 2.6 | 12 | 214.6 lei | |
| | | 230 | 2.6 | 12 | 262.2 lei | |
| | | 300 | 3.0 | 12 | 381.4 lei | |
| | | 350 | 3.2 | 12 | 452.9 lei | |
| | | 400 | 3.5 | 12 | 667.5 lei | |
| | | 450 | 4.5 | 12 | 858.2 lei | |
| | | 500 | 4.5 | 12 | 1,132.4 lei | |
| | | 600 | 4.5 | 12 | 1,251.6 lei | |
| | | 700 | 4.5 | 12 | 1,847.5 lei | |
| | inaltime segment: 12 mm | 800 | 4.5 | 12 | 2,717.7 lei | |
| | | | | | | |
CD 23900 | | | 115 | 2.2 | 12 | 178.8 lei | |
beton, beton-armat, | | | 125 | 2.2 | 12 | 214.6 lei | |
materiale de constructii, | | 150 | 2.2 | 12 | 250.3 lei | |
granit, materiale dure | | 180 | 2.4 | 12 | 309.9 lei | |
| | | 230 | 2.6 | 15 | 345.7 lei | |
| | | 300 | 3.2 | 15 | 655.6 lei | |
| | inaltime segment: 12mm | 350 | 3.2 | 15 | 703.3 lei | |
| | | | | | | |
Discuri diamantate - Asfalt/materiale abrazive |
| | | | | | Ron f.TVA | |
CD 3007 | | | 115 | 2.0 | 10 | 119.2 lei | |
Asfalt, Travertin, | | | 125 | 2.0 | 10 | 143.0 lei | |
Pardoseli, | | | 150 | 2.0 | 10 | 190.7 lei | |
materiale foarte abrazive, | | 180 | 2.2 | 10 | 226.5 lei | |
materiale de constructii abrazive | inaltime segment: 10mm | 230 | 2.5 | 10 | 262.2 lei | |
| | | | | | | |
CD 20011 | | | 300 | 3.0 | 10 | 381.4 lei | |
Asfalt, Travertin, | | | 350 | 3.2 | 10 | 429.1 lei | |
Pardoseli, | | | 400 | 3.4 | 10 | 643.7 lei | |
materiale foarte abrazive, | | | 450 | 3.6 | 10 | 858.2 lei | |
materiale de constructii abrazive | | 500 | 4.0 | 10 | 1,025.1 lei | |
| | | 600 | 4.5 | 10 | 1,478.0 lei | |
| | | 700 | 4.5 | 10 | 2,324.3 lei | |
| | inaltime segment: 10mm | 800 | 4.5 | 10 | 2,920.3 lei | |
| | | | | | | |
| | | | | | | |
Discuri diamantate - Combinate beton/Asfalt |
| | | | | | Ron f.TVA | |
CD 21606 | | | 300 | 3.2 | 10 | 548.3 lei | |
beton, beton-armat, | | | 350 | 3.2 | 10 | 510.8 lei | |
DURATA DE VIATA RIDICATA | | 400 | 3.2 | 10 | 662.2 lei | |
in ASFALT | | | 450 | 3.5 | 10 | 794.6 lei | |
materiale abrazive | | inaltime segment: 10mm | | | | | |
| | | | | | | |
| | | | | | | |
Discuri diamantate - granit |
| | | | | | Ron f.TVA |
CD 36041 | | | 115 | 2.2 | 8 | 95.4 lei | |
Granit, caramizi dure, | | 125 | 2.2 | 8 | 107.3 lei | |
caramizi, tubulatura beton | | 150 | 2.2 | 8 | 155.0 lei | |
piatra dura (naturala,artificiala) | | 180 | 2.4 | 8 | 202.6 lei | |
| | | 230 | 2.4 | 8 | 286.1 lei | |
| | | 300 | 2.8 | 10 | 619.8 lei | |
| | inaltime segment: 8/10 mm | 350 | 3.0 | 10 | 703.3 lei | |
| | | | | | | |
CD 22020 | | | | | | | |
Granit, caramizi dure, | | 230 | 2.4 | 12 | 166.9 lei | |
caramizi, tubulatura beton | | 300 | 2.4 | 12 | 298.0 lei | |
| | inaltime segment: 12 mm | 350 | 2.8 | 12 | 345.7 lei | |
| | | | | | | |
Discuri diamantate - Tigla |
| | | | | | | |
| | | | | | | |
CD 3501 | | | | | | | |
Tigla, beton, Granit | | | 230 | 2.6 | 11 | 262.2 lei | |
| | inaltime segment: 12 mm | | | | | |
| | | | | | | |
CD 0350 (braze welded) | | 125 | 6.4 | 7 | 381.4 lei | |
Carton bituminos acoperis | | 230 | 6.4 | 7 | 667.5 lei | |
| | | 300 | 6.4 | 7 | 929.7 lei | |
| | inaltime segment: 7 mm | 350 | 6.4 | 7 | 1,132.4 lei | |
| | | | | | | |
| | | | | | | |
Discuri diamantate - Ceramice |
| | | | | | Ron f.TVA | |
CD 3933 | | | | | | | |
extra subtire, ceramica, gresie | | 115 | 1.2 | 7 | 125.4 lei | |
faianta, caramizi, gresie din | | 125 | 1.2 | 7 | 137.4 lei | |
piatra naturala | | | 180 | 1.6 | 7 | 250.8 lei | |
| | | 200 | 1.8 | 7 | 298.6 lei | |
| | | 230 | 1.8 | 7 | 340.4 lei | |
| | | 250 | 2.0 | 7 | 394.2 lei | |
| | | 300 | 2.2 | 7 | 501.7 lei | |
| | segment height: 7mm | 350 | 2.2 | 7 | 585.3 lei | |
| | | | | | | |
CD 3937 | | | | | | | |
materiale ceramice fine, dale | | 115 | 1.2 | 7 | 101.3 lei | |
tigla ceramica, gresie, | | 125 | 1.2 | 7 | 125.2 lei | |
dale dure pentru pardoseli | | 180 | 1.6 | 7 | 214.6 lei | |
caramizi dure pentru acoperis, | | 200 | 1.8 | 7 | 262.2 lei | |
dale din piatra naturala | | 230 | 1.8 | 7 | 321.8 lei | |
faianta | | | 250 | 2.0 | 7 | 357.6 lei | |
| | | 300 | 2.2 | 7 | 584.1 lei | |
| | inaltime segment: 7mm | 350 | 2.2 | 7 | 691.3 lei | |
| | | | | | | |
| | | | | | | |
CD 39700 | | | 115 | 1.6 | 7.5 | 89.4 lei | |
materiale ceramice fine, dale | | 125 | 1.6 | 7.5 | 113.2 lei | |
tigla ceramica, gresie, | | 150 | 1.6 | 7.5 | 155.0 lei | |
dale dure pentru pardoseli | | 180 | 1.6 | 7.5 | 178.8 lei | |
caramizi dure pentru acoperis, | | 200 | 1.6 | 7.5 | 202.6 lei | |
dale din piatra naturala | | 230 | 1.6 | 7.5 | 238.4 lei | |
faianta | | | 250 | 1.6 | 7.5 | 274.2 lei | |
| | | 300 | 2.0 | 7.5 | 500.6 lei | |
| | inaltime segment: 7,5mm | 350 | 2.0 | 7.5 | 643.7 lei | |
| | | | | | | |
| | | | | | | |
Diamond Cupa slefuit - beton/granit |
| | | | | | | |
CD 2904 | | | 100 | | 5 | 165.6 lei | |
Segmenti pe 2randuri | | 110 | | 5 | 182.1 lei | |
beton, piatra naturala | | 125 | | 5 | 215.2 lei | |
| | | 180 | | 5 | 397.3 lei | |
| | inaltime segment: 5mm | | | | | |
| | | | | | | |
CD 2909 | | | | | | | |
Segmenti forma de evantai | | | | | | |
beton, granit, piatra naturala | | 125 | | 5 | 215.2 lei | |
| | inaltime segment: 5mm | | | | | |
| | | | | | | |
| | | | | | | |
Carote diamantate - beton/materiale de constructii |
| | | | | | | |
CD 5766 | | | | | | | |
| | | 68 | 3 | 7 | 238.4 lei | |
beton, caramizi | | | 82 | 4 | 7 | 262.2 lei | |
Segment turbo 7mm sudat laser | | | | | | |
prindere M16 | | inaltime segment: 8mm | | | | | |
| | | | | | | |
Carote diamantate gaurire umeda |
| | | | | | Ron f.TVA | |
CD 5044 | | | 42 | 5 | 8 | 333.75 | |
carota pentru taiere umeda | | 52 | 5 | 8 | 357.59 | |
beton-armat cu | | | 56 | 6 | 8 | 393.35 | |
ramforsare medie, mare | | 63 | 6 | 8 | 464.86 | |
puternic armat | | | 66 | 7 | 8 | 500.62 | |
| | | 76 | 7 | 8 | 548.30 | |
| | | 83 | 8 | 8 | 607.90 | |
Lungime de lucru 400mm, | | 89 | 8 | 8 | 643.66 | |
prindere 1 1/4" UNC | | | 102 | 8 | 8 | 739.02 | |
| | | 108 | 9 | 8 | 774.77 | |
| | | 112 | 9 | 8 | 798.61 | |
| | | 120 | 10 | 8 | 893.97 | |
| | | 132 | 11 | 8 | 929.73 | |
| | | 152 | 12 | 8 | 977.41 | |
| | | 159 | 12 | 8 | 1013.17 | |
| | | 165 | 12 | 8 | 1072.76 | |
| | | 172 | 13 | 8 | 1168.12 | |
| | | 180 | 14 | 8 | 1311.16 | |
| | | 200 | 15 | 8 | 1382.67 | |
| | | 254 | 17 | 8 | 1740.26 | |
| | | 305 | 18 | 8 | 2074.01 | |
| | inaltime segment: 8mm | 355 | 20 | 8 | 2503.12 | |
| | | | | | | |
Preturile sunt exprimate in RON si nu includ TVA. | | | | | |