Etaj | Denumire incapere | mp | Arie construita(mp) |
P A R T E R | Circulatii | 27.4 |
182 |
Living | 49.9 | ||
Bucatarie | 31.5 | ||
Birou | 16 | ||
Baie | 4.8 | ||
Garaj | 28.8 | ||
Terasa | 4.4 | ||
Terasa | 20.6 | ||
E T A J 1 | Hol | 21.5 |
191.5 |
Sas | 6.4 | ||
Dormitor | 35 | ||
Dressing | 14.9 | ||
Baie | 8.7 | ||
Dormitor | 16.8 | ||
Baie | 7.9 | ||
Dormitor | 20.9 | ||
Dressing | 5.9 | ||
Dormitor | 21.7 | ||
Terasa | 20.7 | ||
Balcon | 3 | ||
E T A J 2 | Hol | 11.6 |
107.5
|
Dormitor | 16.8 | ||
Baie | 7.4 | ||
Spatiu hobby | 50 | ||
Terasa | 107.6 | ||
Arie construita(mp) | 481 | ||
Arie terase, balcone(mp) | 156.2 | ||
Dimensiuni in plan(m)-fara terasa | 14.60x12.50 |