Etaj | Denumire incapere | mp | Arie construita mp |
S U B S O L | Hol | 12.9 |
59.8 |
Camara alimente | 6.1 | ||
Centrala termica | 3.0 | ||
Camara bauturi | 6.1 | ||
Sala de gimnastica | 13.4 | ||
Sauna | 2.5 | ||
Grup sanitar | 3.2 | ||
P A R T E R | Vestibul | 12.6 |
141.7
|
Hol | 6.0 | ||
Living | 26.6 | ||
Sufragerie | 18.3 | ||
Bucatarie | 21.7 | ||
Camara | 3.6 | ||
Dormitor | 16.2 | ||
Baie | 4.9 | ||
Spalatorie | 2.2 | ||
Grup sanitar | 2.2 | ||
Debara | 3.4 | ||
Terasa | 12.2 | ||
Terasa | 4.2 | ||
Terasa | 40.2 | ||
E T A J | Hol | 16.3 |
142.7 |
Hol | 5.5 | ||
Dormitor principal | 20.8 | ||
Sas | 2.3 | ||
Dressing | 7.5 | ||
Baie | 7.1 | ||
Dormitor | 19.2 | ||
Baie | 7.1 | ||
Birou | 10.3 | ||
Balcon | 6.8 | ||
Arie construita mp | 344.2 | ||
Arie terase, balcoane mp | 63.4 | ||
Dimensiuni in plan m -fara terasa | 14.80x11.00 |